Place | Lane | Crew | Time | ||||||||
1 | 4 | Indonesia | | | | | | | 02:03.60 | ||
2 | 3 | Macau | | | | | | | | 02:05.44 | |
3 | 5 | Thailand | | | | | | | 02:09.58 | ||
4 | 1 | Australia | | | | | | | 02:10.15 | ||
5 | 2 | Hong Kong | | | | | | | 02:17.22 |
Wednesday, August 20, 2008
ADBC STD BOAT MIXED 500M Heat 1
CCWC PREMIER OPEN 500M Heat 3
Place | Lane | Crew | Time | ||||||||
1 | 2 | Camarines Dragon Boat Team | | | | | 02:00.05 | ||||
2 | 3 | Singapore Paddle Club | | | | | | 02:06.12 | |||
3 | 5 | Piranhas | | | | | | | 02:06.72 | ||
4 | 4 | Macau Dragon Boat Club | | | | | 02:07.22 | ||||
DNS | 1 | Life Saving Society of Penang | | | | | DNS | ||||
DNS | 6 | Putrajaya | | | | | | | DNS |
ADBC OPEN DIV SMALL BOAT 500M Grand Final
Place | Lane | Crew | Time | ||||||||
1 | 4 | INDONESIA | | | | | | | 02:24.59 | ||
2 | 2 | PHILIPPINES | | | | | | | 02:26.87 | ||
3 | 3 | THAILAND | | | | | | | 02:30.36 | ||
4 | 1 | MACAU | | | | | | | | 02:30.64 | |
5 | 6 | CAMBODIA | | | | | | | 02:36.12 | ||
6 | 5 | MALAYSIA | | | | | | | 02:37.97 |
ADBC MIXED DIVISION STD BOAT 500M Grand Final
Place | Lane | Crew | Time | ||||||||
1 | 3 | Indonesia | 01:54.60 | ||||||||
2 | 4 | Philippines | 01:55.74 | ||||||||
3 | 5 | Macau | 01:59.26 | ||||||||
4 | 1 | Thailand | 02:03.51 | ||||||||
5 | 6 | Australia | 02:04.06 | ||||||||
6 | 2 | Japan | 02:10.25 |
ADBC OPEN DIVISION SMALL BOAT 200M Grand Final
Place | Lane | Crew | Time | ||||||
1 | 4 | INDONESIA | 00:55.37 | ||||||
2 | 3 | PHILIPPINES | 00:56.29 | ||||||
3 | 2 | CHINA | 00:56.64 | ||||||
4 | 5 | IRAN | 00:58.83 | ||||||
5 | 6 | MALAYSIA | 00:59.01 | ||||||
6 | 1 | CAMBODIA | 00:59.09 |
ADBC WOMEN DIVISION SMALL BOAT 200M Grand Final
Place | Lane | Crew | Time | ||||||
1 | 5 | CHINA | 01:01.70 | ||||||
2 | 4 | INDONESIA | 01:01.93 | ||||||
3 | 3 | PHILIPPINES | 01:02.23 | ||||||
4 | 1 | CHINESE TAIPEI | 01:07.27 | ||||||
5 | 2 | IRAN | 01:07.82 | ||||||
6 | 6 | AUSTRALIA | 01:10.23 |
Friday, August 15, 2008
CCWC PREMIER OPEN 200M Heat 5
Place | Lane | Crew | Time | ||||||
1 | 3 | Russian Forwards | RUS | 00:43.61 | |||||
2 | 1 | Plenitude PSKM | MAL | 00:46.82 | |||||
3 | 4 | Drago Pilipinas | PHL | 00:47.33 | |||||
4 | 2 | SMU | SNG | 00:48.93 | |||||
5 | 5 | Novotel Beach Resort Phuket | THL | 00:50.77 |
Subscribe to:
Posts (Atom)