Race: | 0845 | SENIOR MIXED - 2000m | Final | ||||||
Place | Crew | Time | |||||||
1 | CSDC G&G Dragons (9:57.65 + 10 secs TP) | CAN | 10:07.65 | ||||||
2 | Sony G&G Dragons | CAN | 10:12.60 | ||||||
3 | ELB Meadow Masters | GER | 10:18.39 | ||||||
4 | Brisbane Rivers Ds | AUS | 10:21.19 | ||||||
5 | Schwerin Uhus | GER | 10:31.86 | ||||||
6 | Powerblades | AUS | 10:35.87 | ||||||
7 | Cascades Seniors | CAN | 10:36.66 | ||||||
8 | Pond Scum | CAN | 10:39.59 | ||||||
9 | Adelaide Sea Dragons | AUS | 11:00.53 | ||||||
Race: | 0930 | CCWC PREMIER MIXED - 2000m | Final | ||||||
Place | Crew | Time | |||||||
1 | Mayfair Predators OH | CAN | 9:48.53 | ||||||
2 | SCC Sudbury | CAN | 09:58.60 | ||||||
3 | Gorging Dragons | CAN | 09:59.96 | ||||||
4 | Verdun Adrenaline | CAN | 10:13.58 | ||||||
5 | Padang | INA | 10:16.25 | ||||||
6 | Pacific Dragons (10:15.13 + 5sec TP) | AUS | 10:20.13 | ||||||
7 | Broadwater Dragons | AUS | 10:21.12 | ||||||
8 | Brisbane River Ds | AUS | 10:21.69 | ||||||
9 | Piranhas | CAN | 10:25.09 | ||||||
10 | Hong Kong Island PC | HKG | 10:29.07 | ||||||
11 | GRC Dragon Team | CZE | 10:32.21 | ||||||
12 | Uckermark DBC | GER | 10:35.46 | ||||||
13 | Nanyang Tech University | SNG | 10:41.15 | ||||||
14 | PNP Patriots (10:37.70 + 5 secs TP) | PHL | 10:42.70 | ||||||
15 | PDRT Fireblades | PHL | 10:47.75 | ||||||
16 | Isokaze Aioi Peiron (10:50.45 + 5 secs TP) | JPN | 10:55.45 | ||||||
17 | Dubai Flying Dragons | UAE | 11:02.81 | ||||||
18 | Bay Area Dragons (10:59.56 + 5 secs TP) | USA | 11:04.56 | ||||||
19 | Wasabi Paddling Club | USA | 11:14.77 | ||||||
20 | Team Pyros | PHL | 11:16.02 | ||||||
21 | Singapore PC | SNG | 11:42.14 | ||||||
22 | Plenitude PSKM | MAL | 11:42.43 | ||||||
23 | Penang Canoe Assoc | MAL | 11:59.35 | ||||||
24 | Putrajaya Dragons | MAL | 12:02.22 | ||||||
25 | PG Dragon Boat Assoc | MAL | 12:56.75 | ||||||
DNS | SMU | SNG | DNS | ||||||
DNS | Pacific West | MAL | DNS | ||||||
Race: | 1100 | JUNIOR MIXED - 2000m | Final | ||||||
Place | Crew | Time | |||||||
1 | National Junior College | SNG | 10:01.19 | ||||||
2 | KPC Junrs Auckland | NZL | 11:08.43 | ||||||
3 | Rampage Delta St Rob | CAN | 11:10.95 | ||||||
4 | Lighthouse Youngsters | GER | 11:19.72 | ||||||
5 | PG Dragon Boat Assoc | MAL | 13:47.30 | ||||||
DNS | FESTU-CCDUSSH | RUS | DNS | ||||||
Race: | 1100 | GRAND DRAGONS MIXED - 2000m | Final | ||||||
Place | Crew | Time | |||||||
1 | Heat Mixed - PDBC | CAN | 10:34.75 | ||||||
2 | Burleigh Fire Dragons | AUS | 10:39.23 | ||||||
3 | Eat Trout G&G Dragons | CAN | 10:46.78 | ||||||
4 | Pond Scum | CAN | 10:47.22 | ||||||
5 | Adelaide Sea Dragons | AUS | 10:54.82 | ||||||
6 | Cascades Seniors | CAN | 11:18.50 | ||||||
7 | White Heat - PDBC (11:13.95 + 5 secs TP) | CAN | 11:18.95 | ||||||
8 | Wasabi Paddling Club | USA | 11:24.56 | ||||||
9 | DASzlers Sydney | AUS | 13:10.53 | ||||||
DNS | Arafura Dragons PC | AUS | DNS | ||||||
Race: | 1400 | CCWC SENIOR OPEN - 2000m | Final | ||||||
Place | Crew | Time | |||||||
1 | Russian Forwards | | | | | RUS | 10:24.78 | ||
2 | Sony G&G Dragons | | | | | CAN | 10:25.22 | ||
3 | Elb Uhus | | | | | | | GER | 10:35.70 |
4 | Brisbane River Ds | | | | | | AUS | 11:06.93 | |
5 | Powerblades DBC | | | | | | AUS | 11:35.08 | |
6 | Cockburn DBC | | | | | | AUS | 11:51.31 | |
7 | Montreal Masters | | | | | | CAN | 12:11.81 | |
DNS | - | | | | | | | | DNS |
DNS | - | | | | | | | | DNS |
Race: | 1400 | CCWC SENIOR OPEN - 2000m | Final | ||||||
Place | Crew | Time | |||||||
1 | Outer Harbour DBC | | | | | CAN | 12:04.34 | ||
2 | Uhu Elben | | | | | | GER | 12:04.91 | |
3 | Currumbin Divas | | | | | | AUS | 12:05.12 | |
4 | Brisbane River Ds | | | | | | AUS | 12:26.55 | |
5 | Adelaide Sea Dragons | | | | | AUS | 12:36.69 | ||
6 | Bay Area Dragons | | | | | USA | 14:09.65 | ||
DNF | CSDC G&G Dragons | | | | | CAN | DSQ | ||
Race: | 1445 | CCWC PREMIER WOMEN 2000m | Final | ||||||
Place | Crew | Time | |||||||
1 | Jiujiang Windsor | | | | | | CHN | 10:38.50 | |
2 | Montreal Women | | | | | | CAN | 10:44.91 | |
3 | Jaymor Cascades | | | | | | CAN | 11:07.38 | |
4 | Outer Harbour DBC | | | | | CAN | 11:40.72 | ||
5 | Brisbane River Ds | | | | | | AUS | 11:51.13 | |
6 | Wash Machine - 3R Ds | | | | | CAN | 11:54.28 | ||
7 | Dubai Flying Dragons | | | | | UAE | 12:05.83 | ||
8 | Pacific Dragons | | | | | | AUS | 12:08.25 | |
9 | Singapore PC | | | | | | SNG | 12:10.94 | |
10 | Super Dolphin Aioi Peiron | | | | | JPN | 12:12.67 | ||
11 | Wasabi Paddling Club | | | | | USA | 12:18.62 | ||
12 | Women in Canoe | | | | | | USA | 12:27.38 | |
13 | Team Virtus NTUC | | | | | | SNG | 12:27.72 | |
14 | BGC Stormy Dragons | | | | | HKG | 12:31.33 | ||
15 | Aqua Frotis DBT | | | | | | PHL | 12:38.19 | |
16 | Nanyang Tech University | | | | | SNG | 12:59.53 | ||
17 | Hong Kong Island PC | | | | | HKG | 13:07.51 | ||
18 | Pittsburg Paddle Fish | | | | | USA | 13:10.28 | ||
19 | PG Dragon Boat Assoc | | | | | MAL | 14:49.25 | ||
Not Placed | Lamma Ladies | | | | | | HKG | 12:46.88 | |
DNS | Padang | | | | | | | INA | DNS |
Race: | 1635 | CCWC JUNIOR OPEN - 2000m | Final | ||||||
Place | Crew | Time | |||||||
1 | National Junior College | | | | | SNG | 10:04.47 | ||
2 | FESTU - CCDUSSH | | | | | RUS | 10:17.97 | ||
3 | PG DBA - Heng Ee | | | | | | MAL | 11.47.71 | |
4 | Forward Sports Club | | | | | MAL | 12:07.60 | ||
DNS | Lighthouse Youngster | | | | | GER | DNS | ||
Race: | 1635 | CCWC GRAND DRAGON OPEN - 2000m | Final | ||||||
Place | Crew | Time | |||||||
1 | Eat Trout G&G Dragons | | | | | CAN | 10:04.35 | ||
2 | Heat Open - PDBC | | | | | | CAN | 10:29.72 | |
DNS | Gurney S&R Club | | | | | | MAL | DNS | |
Race: | 1635 | CCWC GRAND WOMEN DRAGON - 2000m | Final | ||||||
Place | Crew | Time | |||||||
1 | Heat Women - PDBC | | | | | CAN | 11:52.22 | ||
2 | Sunwing Flyers (11:47.75 + 5 secs TP) | | | CAN | 11:52.75 | ||||
3 | Wasabi Paddling Club | | | | | USA | 12:14.50 | ||
4 | Eat Trout G&G Dragons | | | | | CAN | 12:15.25 | ||
5 | Canberra Titans | | | | | | AUS | 12:32.89 | |
6 | DASzlers Sydney (13:25.13 + 5 secs TP) | | | AUS | 13:30.13 | ||||
7 | Adelaide Sea Dragons | | | | | AUS | 14:12.09 | ||
Race: | 1715 | CCWC PREMIER OPEN 2000m | Final | ||||||
Place | Crew | Time | |||||||
1 | Moravian Dragons | | | | | | CZE | 09:40.75 | |
2 | Camarines DBT | | | | | | PHL | 09:41.51 | |
3 | Nymburk | | | | | | CZE | 09:43.44 | |
4 | Padang | | | | | | | INA | 10:06.54 |
5 | Pacific Dragons | | | | | | AUS | 10:06.76 | |
6 | Montreal Men | | | | | | CAN | 10:09.90 | |
7 | Uckermark DBC | | | | | | GER | 10:10.46 | |
8 | SCC Sudbury | | | | | | CAN | 10:11.84 | |
9 | KD Duyang | | | | | | MAL | 10:16.78 | |
10 | Rip the Fondue | | | | | | CAN | 10:16.87 | |
11 | Piranhas | | | | | | | CAN | 10:20.56 |
12 | Hong Kong Island PC | | | | | HKG | 10:20.75 | ||
13 | City Dragons Sydney | | | | | AUS | 10:21.28 | ||
14 | Singapore PC | | | | | | SNG | 10:21.78 | |
15 | Pacific West | | | | | | MAL | 10:22.56 | |
16 | Vietnamese Aus DB | | | | | AUS | 10:23.51 | ||
17 | Isokaze Aioi Peiron | | | | | JPN | 10:25.50 | ||
18 | Plenitude PSKM | | | | | | MAL | 10:35.44 | |
19 | Macau DBC | | | | | | MAC | 10:38.00 | |
20 | Team Pyros | | | | | | PHL | 10:38.71 | |
21 | Forward Sports Club | | | | | MAL | 10:46.50 | ||
22 | Nanyang Tech University | | | | | SNG | 10:49.12 | ||
23 | Bay Area Dragons | | | | | USA | 10:51.31 | ||
24 | Brisbane River Ds | | | | | | AUS | 10:52.73 | |
25 | Republic Polytechnic (11:26.31 + 5 secs TP) | | | SNG | 11:31.31 | ||||
DNS | LSA of Penang | | | | | | MAL | DNS | |
DNS | SMU | | | | | | | SNG | DNS |
DSQ | Mountbatten DBT | | | | | | SNG | DSQ |
Tuesday, August 5, 2008
Penang CCWC 2008 2000 Metres Race Results
Labels:
CCWC 2008,
Penang Race
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment