Place | Lane | Crew | Time | ||||||||
1 | 4 | INDONESIA | | | | | | | 02:24.59 | ||
2 | 2 | PHILIPPINES | | | | | | | 02:26.87 | ||
3 | 3 | THAILAND | | | | | | | 02:30.36 | ||
4 | 1 | MACAU | | | | | | | | 02:30.64 | |
5 | 6 | CAMBODIA | | | | | | | 02:36.12 | ||
6 | 5 | MALAYSIA | | | | | | | 02:37.97 |
Wednesday, August 20, 2008
ADBC OPEN DIV SMALL BOAT 500M Grand Final
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment