Race: | 005 | 1145 | ADBC WOMENS DIVISION STD BOAT - 2000m | Final | |||||||
Place | Crew | Time | |||||||||
1 | INDONESIA (10:48.69 + 5 secs TP) | 10:53.69 | |||||||||
2 | PHILIPPINES (10:50.00 + 5 secs TP) | 10:55.00 | |||||||||
3 | MACAU | 10:55.70 | |||||||||
4 | AUSTRALIA | 11:11.89 | |||||||||
5 | CHINESE TAIPEI | 11:21.04 | |||||||||
6 | IRAN (11:23.91 + 5 secs TP) | 11:28.91 | |||||||||
7 | HONG KONG | 13:01.31 | |||||||||
DNS | MALAYSIA | DNS | |||||||||
DNS | CHINA | DNS | |||||||||
| | | |||||||||
Race: | 007 | 1230 | ADBC OPEN DIVISION STD BOAT - 2000m | Final | |||||||
Place | Crew | Time | |||||||||
1 | INDONESIA (09:21.96 + 5 secs TP) | 09:26.96 | |||||||||
2 | MACAU | 10:00.42 | |||||||||
3 | IRAN | 10:09.07 | |||||||||
4 | MALAYSIA (10:05.75 + 5 secs TP) | 10:10.75 | |||||||||
5 | PHILIPPINES | 10:12.03 | |||||||||
6 | AUSTRALIA | 10:21.53 | |||||||||
7 | THAILAND (10:18.24 + 5 secs TP) | 10:33.24 | |||||||||
DNS | HONG KONG | DNS | |||||||||
DNS | CHINA | DNS | |||||||||
DSQ | CAMBODIA | DSQ | |||||||||
Race: | 016 | 1600 | ADBC MIXED DIVISION STD BOAT - 2000m | Final | |||||||
Place | Crew | Time | |||||||||
1 | INDONESIA | | | | | 09:36.62 | |||||
2 | PHILIPPINES | | | | | 09:59.25 | |||||
3 | MACAU | | | | | | 10:03.81 | ||||
4 | THAILAND | | | | | 10:29.95 | |||||
5 | AUSTRALIA | | | | | 10:41.59 | |||||
6 | JAPAN | | | | | | 11:34.78 | ||||
DNS | MALAYSIA | | | | | DNS | |||||
DNS | HONG KONG | | | | | DNS | |||||
DNS | CHINA | | | | | | DNS | ||||
DNS | IRAN | | | | | | DNS |
Tuesday, August 5, 2008
Penang ADBC 2008 2000 Metres Race Results
Labels:
ADBC 2008,
Penang Race
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment